Race Points (best 3 of 3)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUNATICFPV 15 [3,0,0,0,...] 1:15.336 6 : 6/2:10.957 5 : 5/2:14.578 4 : 4/1:26.299
2 HUNGRYSHARKFPV 15 [3,0,0,0,...] N/A 5 : 5/2:29.762 5 : 5/2:29.090 5 : 5/2:05.607
3 32BITS 14 [2,0,0,1,...] 1:14.624 5 : 5/1:36.282 3 : 3/50.127 6 : 6/2:01.352
4 MAV-RICK 14 [1,1,1,0,...] 1:17.408 2 : 2/36.082 6 : 6/2:27.305 6 : 6/2:24.024
5 BRANDENZ 13 [0,2,1,0,...] 1:33.293 4 : 4/1:31.737 4 : 4/1:37.235 5 : 5/2:05.986
6 CRUSTATOR 13 [0,2,1,0,...] 1:45.505 5 : 5/2:08.064 4 : 4/2:35.599 4 : 4/1:33.956
7 ZAGGERON 10 [0,2,1,0,...] 2:14.855 4 : 4/2:12.635 4 : 4/2:21.713 2 : 2/56.117
8 SKYREADYRC 10 [0,1,1,1,...] 1:31.061 6 : 6/2:26.703 2 : 2/35.169 2 : 2/30.873
9 QUADYMACQUADFACE 8 [0,0,1,2,...] N/A 3 : 3/1:19.846 1 : 1/51.725 4 : 4/2:20.793
10 KINGJAMES 7 [0,1,2,0,...] N/A 2 : 2/1:04.537 1 : 1/3.515 4 : 4/2:47.228
11 A_BIRD 7 [0,0,1,0,...] 2:12.582 1 : 1/4.831 4 : 4/2:26.154 2 : 2/51.872
12 GANKMANFPV 7 [0,0,0,2,...] N/A 2 : 2/47.784 2 : 2/51.339 3 : 3/2:18.939
close X